| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,637,685 | $645 |
| Pool | $326,828 | $229 |
| Custom Built | $1,177,521 | $545 |
| Mountain View | $1,499,963 | $604 |
| Cul De Sac | $616,568 | $349 |
| City View | $1,506,099 | $563 |
| Waterfront | $878,608 | $396 |
| Gated | $882,909 | $593 |
| Foreclosure | $472,820 | $0 |
| Loft | $817,642 | $0 |
| Ranch | $855,785 | $0 |
| Bank Owned | $457,116 | $0 |
| Farm | $569,500 | $0 |
| Ocean Front | $1,663,000 | $0 |
| Tlc | $285,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gregg Camp |
![]() David Lyng Real Estate |
| 3170 41st Avenue Capitola, California 95010 CA# 00904586 |
||
|
email: GreggCamp@agents.househunt.com Direct: 831-818-7524 Office : 831-668-1830 |
Loading Data. Please wait.