| Keyword | Avg Price | Price/Sf |
| Ocean View | $1,739,309 | $785 |
| Pool | $380,160 | $291 |
| Custom Built | $1,230,577 | $539 |
| Mountain View | $1,351,291 | $650 |
| City View | $1,396,493 | $589 |
| Cul De Sac | $695,221 | $401 |
| Waterfront | $1,139,736 | $554 |
| Gated | $840,772 | $466 |
| Loft | $722,122 | $0 |
| Price Reduced | $801,877 | $0 |
| Foreclosure | $372,075 | $0 |
| Ranch | $734,114 | $0 |
| Tlc | $395,357 | $0 |
| Guest House | $2,297,000 | $0 |
| Basement | $1,316,499 | $0 |
![]() |
Gregg Camp |
![]() David Lyng Real Estate |
| 2170 41st Avenue Capitola, California 95010 |
||
|
email: KaseyandBrooke@davidlyng.com Direct: 831-818-7524 Office : 831-668-1830 |
Loading Data. Please wait.